Usage Statistics for www.cbf.asso.fr

Summary Period: Last 12 Months
Generated 19-Dec-2003 09:38 CET

Usage summary for www.cbf.asso.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2003 13721 8279 960 167 2283 1382694 3020 17289 149037 246981
Nov 2003 12890 7439 958 173 3230 2164339 5215 28745 223189 386722
Oct 2003 19593 11252 896 161 3335 3337251 5005 27794 348815 607384
Sep 2003 11000 6451 815 152 2711 1852174 4572 24466 193531 330017
Aug 2003 9277 5731 705 114 2432 1665250 3545 21867 177684 287599
Jul 2003 8261 4692 606 104 2220 1449367 3246 18791 145479 256099
Jun 2003 7509 4143 572 100 1933 1349104 3000 17180 124293 225286
May 2003 9130 5086 697 112 2369 1636250 3497 21634 157668 283048
Apr 2003 6378 3489 502 81 1682 934907 2442 15085 104674 191342
Mar 2003 6083 2440 494 93 1796 688090 2895 15343 75667 188601
Feb 2003 8117 3549 619 101 1043 468241 1631 9907 56784 129887
Totals 16927667 38068 218101 1756821 3132966


Generated by Webalizer Version 2.01